Most Recent Rayne Homes For Sale
| View All Rayne Homes For Sale | ||
|
Fleur De Lis, Rayne, LA 70578 | $28,000 |
|
3 Birdhaven Rd, Rayne, LA 70578 | $45,000 |
|
916 E Butler St, Rayne, LA 70578 | $139,900 5 beds 4 baths |
Real Estate Resources |
Rayne Apartments
There are 20 apartments found in and near the Rayne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings