Most Recent Rayne Homes For Sale
| View All Rayne Homes For Sale | ||
|
7 Fleur De Lis, Rayne, LA 70578 | $60,000 |
|
406 S Cunningham St, Rayne, LA 70578 | $261,000 4 beds, 4 baths |
|
1350 Bayou Plaquemine Rd, Rayne, LA 70578 | $96,000 2 beds, 2 baths |
Real Estate Resources |
Rayne Apartments
There are 23 apartments found in and near the Rayne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.462 | 4.386% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.512 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.695% | $585 |
| Nationwide Bank | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.444% | $1,217 |
| Nationwide Bank | 09/08/2010 | $1,212 | 4.125% | 0.750 | 4.257% | $1,217 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings