Most Recent Rayne Homes For Sale
| View All Rayne Homes For Sale | ||
|
207 E Branche St, Rayne, LA 70578 | $109,000 2 beds, 2 baths |
|
104 Marjorie St, Rayne, LA 70578 | $179,500 3 beds, 2 baths |
|
300 Lakefront Dr, Rayne, LA 70578 | $167,900 3 beds, 2 baths |
Real Estate Resources |
Rayne Apartments
There are 10 apartments found in and near the Rayne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings